Basic Info.
Model NO.
AWR28H
Type
Horizontal Lathe
Processing Accessory
Chuck CNC Lathe
Guide Rail
Horizontal Guide Rail
Tool Holder
Single-tool Holder CNC Lathe
Power Source
Electric
Controlling Mode
CNC
Automatic Grade
Automatic
Setting Mode
Floor-type
Precision
High Precision
Certification
GS, CE, ISO 9001
Condition
New
Machine Type
Flat Bed Lathe
Color
Black or Blue
Controller
CNC or PC
Cutting Effect
Rainbow Line Effect or Cutting Line
Detection Way
Touch Ruby Probe System
Cutter
Special Diamond Cutter
Clamping Form
3 Jaws Chuck
Max Wheel Size
up to 27inch, 30inch or 32inch
Optimized Software
Designed for Optimize Program
Oversea Service
Offer Oversea Service
Trademark
HIENCE
Transport Package
Standard Wooden Case
Specification
2300* 1750*2100mm
Origin
China
HS Code
8458110090
Product Description
A.Standard configuration
1. Diamond Cutter 1 set; 2. 3-Jaws Chuck(With Special Soft Jaws)
3. TP300 Pioneer Sensing Probe TP300 4. SYNTEC system from Taiwan
5. Manual Quick Change Toolpost,Four-station; 6. Work Lighting System;
7. Automatic Lubrication System; 8. Cooling System;
9. Full Enclose(Security Guard Door) 10. Tools&Tool Box
11. Specific Digital Optimization Software; 12. Training Video CD;
B.Specifications list
ITEMS | AWR28H | AWR32H | ||
Max. swig over bed (mm)(inch) | Φ770 (30') | Φ880(34') | ||
Max. Size of alloy wheel (inch) | Φ720 (28') | Φ820(32') | ||
Adjustable stroke of carrier in X direction | 100mm | 100mm | ||
Cross slide travel (mm) | 390 | 450 | ||
Width of the rail (mm) | 300 | 400 | ||
Length of the rail (mm) | 1300 | 1650 | ||
Size of the three-jaw chuck (inch) | 12' | 16' | ||
Range of spindle speed (RPM) | 50~2000 | 50~1800 | ||
Spindle speed control | Automatic | Automatic | ||
Spindle bore (mm) | Φ82 | Φ82 | ||
Taper of spindle bore | 1:20(Φ90) | 1:20(Φ90) | ||
Max. size of tool post | 25×25mm | 25×25mm | ||
Stations of tool carrier | 4 position | 4 position | ||
Min. setting unit of motor | (Z) long 0.001mm, (X) cross 0.001mm | |||
Moving speed of post | (Z) long 8m/min, (X) cross 6m/min | |||
Motor power | 7.5KW | 7.5KW | ||
Mchine base(cast iron base) | Whole | Separate | ||
Machine size | (L×W×H) (mm³) | 2140 ×1600×1860 | 2970×1660×2080 | |
Package size | 2300×1750×2100 | 3120×1810×2350 | ||
Net weight | 2200kgs | 2800kgs |
C. Pictures of AWR28H
Cutted wheel:
Company information