
Product Techanical Parameters
Model | Temp. Range(ºC) | Temp. Fluctuation(ºC) | Temp. Resolution (ºC) | Internal Size(mm) (W*D*H) | Circulating Pump Flow (L/min) | Work slot opening (mm) | Drain | Power Supply | G.W.(kg) | Packing Size(mm) |
BKC-5A | RT-95 | ±0.05 | 0.1/0.01 | 240x150x150 | internal recycle | 180x140 | Yes | 220V±10%, 50/60Hz | 11 | 388x345x520 |
BKC-15 | RT-100 | ±0.05 | 0.1/0.01 | 280x250x200 | 6 | 235x160 | Yes | 14.84 | 423x393x570 | |
BKC-15A | RT-200 | Water±0.1 Oil±0.2 | 0.1/0.01 | 280x250x200 | internal recycle | 235x160 | No | 14.84 | 515x505x570 | |
BKC-15B | RT-200 | Water±0.1 Oil±0.2 | 0.1/0.01 | 280x250x200 | 6 | 235x160 | No | 17 | 730x555x620 | |
BKC-20 | RT-100 | ±0.05 | 0.1/0.01 | 500x300x150 | 6 | 310x280 | Yes | 17 | 660x485x620 | |
BKC-20A | RT-200 | Water±0.1 Oil±0.2 | 0.1/0.01 | 500x300x150 | internal recycle | 310x280 | No | 22 | 730x555x620 | |
BKC-20B | RT-200 | ±0.05 | 0.1/0.01 | 500x300x150 | 6 | 310x280 | No | 22 | 730x555x620 | |
BKC-25 | RT-100 | ±0.05 | 0.1/0.01 | 280x250x300 | 6 | 235x160 | Yes | 22 | 445x445x670 | |
BKC-25A | RT-200 | Water±0.1 Oil±0.2 | 0.1/0.01 | 280x250x300 | internal recycle | 235x160 | No | 27 | 535x505x670 | |
BKC-30 | RT-100 | ±0.05 | 0.1/0.01 | 400x330x230 | 6 | 310x280 | Yes | 23.62 | 550x490x595 | |
BKC-30A | RT-200 | Water±0.1 Oil±0.2 | 0.1/0.01 | 400x330x230 | internal recycle | 310x280 | No | 27.14 | 640x580x600 | |
BKC-10 | RT-100 | ±0.1 | 0.1/0.01 | 280x190x200 | 6 | 180x160 | Yes | 16 | 505x480x570 | |
BKC-18Q | RT-100 | ±0.05 | 0.1/0.01 | 320x275x200 | 6 | 250x230 | Yes | 16.5 | 505x480x570 |
Relative Product

Wendy Shang
Sales Manager of BIOBASE China
Website: biobase.en.made-in-china.com biobase.en.made-in-china.com
Tel:+86-531-55697931 Cell: +86-15275312292



Thanks for your visiting, hope we have chance to cooperate!